Compare fuel prices by brand and local government area
1,002 stations reporting · 11 brands · 73 LGAsShowing 11 brands with 3 or more stations, sorted cheapest to most expensive. All prices in ¢/L.
| Brand | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| Metro | 269.7 | 207.9 | 300.0 | 39 | Metro Petroleum, Thomastown |
| Costco | 271.0 | 264.7 | 277.7 | 3 | Costco Epping (Members only) |
| Mobil | 276.2 | 264.5 | 286.9 | 12 | MOBIL MOE |
| Independent | 276.3 | 238.9 | 295.9 | 116 | PEARL ENERGY WENDOUREE |
| Liberty | 277.0 | 266.9 | 285.5 | 25 | LIBERTY MAIDSTONE |
| United | 279.2 | 264.9 | 287.9 | 37 | United Lakes Entrance |
| BP | 283.0 | 249.9 | 379.9 | 222 | BP Truganina |
| Ampol | 283.4 | 239.9 | 300.4 | 254 | EG Ampol Keysborough |
| 7-Eleven | 283.5 | 277.9 | 297.9 | 196 | 7-Eleven Prahran East |
| Shell | 284.8 | 271.9 | 298.9 | 69 | Shell |
| Caltex | 285.4 | 196.9 | 350.0 | 28 | Caltex Darley |
Showing 73 LGAs with fuel price data, sorted cheapest to most expensive.
| LGA | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| MOORABOOL | 268.0 | 196.9 | 279.9 | 7 | Caltex Darley |
| INDIGO | 271.4 | 215.9 | 300.0 | 4 | Metro Rutherglen |
| CENTRAL GOLDFIELDS | 272.6 | 249.9 | 283.9 | 3 | Metro Maryborough |
| GLENELG | 273.5 | 255.9 | 289.9 | 4 | OTR Portland |
| ALPINE | 275.2 | 270.5 | 279.9 | 2 | LIBERTY MYRTLEFORD |
| MARIBYRNONG | 275.6 | 259.9 | 285.9 | 18 | Metro Maribyrnong |
| LATROBE | 276.1 | 249.5 | 289.9 | 17 | PEARL ENERGY MOE |
| MERRI-BEK | 276.6 | 230.9 | 287.7 | 18 | METRO BRUNSWICK WEST |
| BALLARAT | 277.0 | 238.9 | 289.9 | 26 | PEARL ENERGY WENDOUREE |
| EAST GIPPSLAND | 277.0 | 264.9 | 286.9 | 7 | United Lakes Entrance |
| NORTHERN GRAMPIANS | 277.9 | 261.9 | 295.9 | 6 | OTR Stawell |
| MILDURA | 278.0 | 255.9 | 284.9 | 11 | OTR Mildura |
| MANNINGHAM | 278.6 | 274.2 | 285.9 | 10 | Metro Petroleum, Doncaster East |
| WHITTLESEA | 278.9 | 207.9 | 291.5 | 33 | Metro Petroleum, Thomastown |
| MELTON | 279.1 | 254.9 | 288.0 | 23 | BP Rockbank Outbound |
| MONASH | 279.5 | 271.9 | 289.0 | 29 | Shell |
| HORSHAM | 279.6 | 257.9 | 290.4 | 8 | OTR Horsham Dimboola Road |
| YARRA | 279.7 | 273.6 | 289.9 | 15 | OTR FITZROY NORTH |
| BRIMBANK | 279.8 | 258.9 | 291.4 | 40 | OTR Keilor Park |
| CARDINIA | 279.9 | 251.9 | 287.9 | 19 | BP Beaconsfield |
| PYRENEES | 279.9 | 279.9 | 279.9 | 1 | AMPOL FOODARY BEAUFORT |
| SOUTH GIPPSLAND | 279.9 | 276.9 | 284.9 | 8 | Mobil leongatha |
| FRANKSTON | 280.0 | 255.9 | 290.1 | 22 | BP SEAFORD |
| ARARAT | 280.0 | 278.5 | 282.9 | 4 | U-GO ARARAT LAMBERT ST |
| GREATER DANDENONG | 280.1 | 239.9 | 314.9 | 31 | EG Ampol Keysborough |
| GOLDEN PLAINS | 280.5 | 275.9 | 285.9 | 5 | CALTEX BANNOCKBURN |
| GREATER GEELONG | 280.7 | 265.2 | 284.9 | 33 | metro petroleum corio |
| HOBSONS BAY | 280.9 | 272.6 | 288.9 | 20 | BP Williamstown |
| WODONGA | 281.0 | 248.5 | 291.9 | 15 | Pearl Energy Wodonga |
| KINGSTON | 281.3 | 209.9 | 291.9 | 27 | metro petroleum dingley village |
This page shows current premium diesel fuel prices aggregated by brand and local government area across Victoria. Data is sourced from the Victorian Government's official fuel price API and updated throughout the day.
The brand comparison shows the average price across all stations belonging to each brand, while the LGA breakdown reveals geographic pricing differences. Use this data to find the cheapest fuel near you.
Looking for a specific suburb? Browse fuel prices by suburb to see prices at individual stations.