Compare fuel prices by brand and local government area
584 stations reporting · 11 brands · 76 LGAsShowing 11 brands with 3 or more stations, sorted cheapest to most expensive. All prices in ¢/L.
| Brand | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| Metro | 80.2 | 73.9 | 89.9 | 10 | Metro Tarneit |
| APCO | 81.9 | 74.9 | 97.9 | 23 | APCO Hoppers Crossing |
| Shell | 83.0 | 78.9 | 149.9 | 113 | SHELL REDDY EXPRESS HALLAM |
| Liberty | 83.2 | 77.9 | 95.9 | 14 | LIBERTY FERNTREE GULLY |
| 7-Eleven | 84.9 | 76.9 | 117.9 | 73 | 7-Eleven Frankston |
| BP | 89.9 | 77.9 | 134.9 | 109 | BP FERNTREE GULLY |
| Mobil | 92.5 | 89.9 | 102.9 | 5 | mobil eastbound ballan |
| United | 97.2 | 73.9 | 139.5 | 107 | United Frankston |
| Caltex | 98.2 | 79.9 | 117.9 | 4 | Caltex Preston |
| Independent | 101.5 | 77.9 | 299.9 | 73 | Astron Brooklyn South |
| Ampol | 109.6 | 77.9 | 150.9 | 53 | Ampol Oakleigh South |
Showing 76 LGAs with fuel price data, sorted cheapest to most expensive.
| LGA | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| WANGARATTA | 78.9 | 78.9 | 78.9 | 2 | SHELL REDDY EXPRESS WANGARATTA |
| HEPBURN | 78.9 | 78.9 | 78.9 | 2 | SHELL REDDY EXPRESS DAYLESFORD |
| BANYULE | 80.8 | 77.9 | 85.9 | 3 | AMPOL MONTMORENCY |
| STONNINGTON | 81.9 | 78.9 | 85.9 | 6 | SHELL REDDY EXPRESS GLENVERN |
| MERRI-BEK | 82.1 | 77.9 | 92.9 | 10 | Metro petroleum Glenroy |
| MONASH | 82.9 | 77.9 | 89.9 | 15 | 7-Eleven Clayton |
| MARIBYRNONG | 83.0 | 77.9 | 99.9 | 7 | Metro Petroleum Braybrook |
| DAREBIN | 83.9 | 77.9 | 99.9 | 15 | Ampol kingsbury |
| WYNDHAM | 84.3 | 73.9 | 99.9 | 17 | Metro Tarneit |
| WHITTLESEA | 84.4 | 78.9 | 99.9 | 14 | SHELL REDDY EXPRESS BUNDOORA |
| BRIMBANK | 84.4 | 78.5 | 99.9 | 22 | LIBERTY SYDENHAM |
| MORNINGTON PENINSULA | 84.7 | 78.9 | 105.9 | 17 | SHELL REDDY EXPRESS MORNINGTON |
| HOBSONS BAY | 85.0 | 77.9 | 113.9 | 11 | Astron Brooklyn South |
| YARRA | 85.2 | 78.9 | 113.9 | 10 | 7-Eleven Clifton Hill |
| BOROONDARA | 85.3 | 78.9 | 99.9 | 7 | BP KEW EAST |
| MAROONDAH | 86.3 | 78.9 | 115.9 | 11 | SHELL REDDY EXPRESS RINGWOOD EAST |
| WHITEHORSE | 86.6 | 78.9 | 139.5 | 14 | SHELL REDDY EXPRESS NUNAWADING |
| MANNINGHAM | 87.0 | 78.9 | 99.9 | 7 | SHELL REDDY EXPRESS WARRANDYTE SOUTH |
| KNOX | 87.1 | 77.9 | 111.9 | 25 | 7-Eleven Mountain Gate |
| CARDINIA | 87.1 | 78.9 | 109.9 | 12 | SHELL REDDY EXPRESS LANG LANG |
| GREATER DANDENONG | 87.2 | 78.5 | 99.9 | 16 | LIBERTY DANDENONG |
| MOONEE VALLEY | 87.3 | 77.9 | 99.9 | 5 | Ampol Airport West |
| FRANKSTON | 87.6 | 73.9 | 111.9 | 16 | United Frankston |
| CASEY | 88.1 | 78.5 | 139.5 | 41 | LIBERTY LYNDHURST |
| GREATER GEELONG | 88.6 | 78.9 | 150.9 | 28 | SHELL REDDY EXPRESS HIGHTON |
| MITCHELL | 88.9 | 78.9 | 107.9 | 7 | BP WALLAN INBOUND |
| GLEN EIRA | 89.3 | 77.9 | 111.9 | 8 | Ampol Mckinnon |
| KINGSTON | 89.3 | 78.5 | 109.9 | 11 | Astron Braeside |
| MELBOURNE | 90.0 | 78.9 | 99.9 | 10 | SHELL REDDY EXPRESS FLEMINGTON |
| WARRNAMBOOL | 90.2 | 78.9 | 112.9 | 3 | APCO Warrnambool |
This page shows current lpg fuel prices aggregated by brand and local government area across Victoria. Data is sourced from the Victorian Government's official fuel price API and updated throughout the day.
The brand comparison shows the average price across all stations belonging to each brand, while the LGA breakdown reveals geographic pricing differences. Use this data to find the cheapest fuel near you.
Looking for a specific suburb? Browse fuel prices by suburb to see prices at individual stations.