Compare fuel prices by brand and local government area
594 stations reporting · 11 brands · 76 LGAsShowing 11 brands with 3 or more stations, sorted cheapest to most expensive. All prices in ¢/L.
| Brand | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| Metro | 91.0 | 84.9 | 94.9 | 9 | Metro petroleum Glenroy |
| 7-Eleven | 98.8 | 93.9 | 105.9 | 70 | 7-Eleven Moonee Ponds 2 |
| Liberty | 98.8 | 89.5 | 119.9 | 15 | LIBERTY RESERVOIR |
| Shell | 99.3 | 91.9 | 145.9 | 111 | IGA LG Clayton Shell |
| Mobil | 99.3 | 98.9 | 99.9 | 5 | mobil eastbound ballan |
| APCO | 100.1 | 94.9 | 105.9 | 23 | APCO Hoppers Crossing |
| BP | 102.4 | 93.9 | 134.9 | 121 | Bp Chirnside Park |
| United | 104.1 | 89.9 | 113.9 | 106 | United Frankston |
| Independent | 107.7 | 88.5 | 299.9 | 79 | Astron Braeside |
| Caltex | 115.0 | 89.9 | 199.9 | 7 | Caltex Preston |
| Ampol | 115.7 | 88.9 | 199.9 | 48 | Ampol Oakleigh South |
Showing 76 LGAs with fuel price data, sorted cheapest to most expensive.
| LGA | Avg Price | Min | Max | Stations | Cheapest Station |
|---|---|---|---|---|---|
| BANYULE | 92.1 | 88.7 | 97.7 | 3 | dayef Heidelberg |
| MONASH | 96.6 | 88.9 | 99.9 | 15 | Ampol Oakleigh South |
| DAREBIN | 96.9 | 88.9 | 104.9 | 16 | Ampol kingsbury |
| MERRI-BEK | 97.0 | 84.9 | 109.9 | 11 | Metro petroleum Glenroy |
| MANNINGHAM | 97.6 | 92.9 | 99.9 | 7 | Metro Petroleum, Doncaster East |
| HEPBURN | 97.7 | 97.7 | 97.7 | 2 | SHELL REDDY EXPRESS CRESWICK |
| COLAC OTWAY | 97.7 | 97.7 | 97.7 | 1 | SHELL REDDY EXPRESS COLAC |
| MARIBYRNONG | 98.0 | 88.7 | 109.9 | 7 | dayef Maidstone |
| STONNINGTON | 98.1 | 97.7 | 99.9 | 6 | BP PRAHRAN |
| WHITEHORSE | 98.3 | 92.9 | 109.9 | 14 | Astron Blackburn |
| MOONEE VALLEY | 98.3 | 89.9 | 109.9 | 5 | Ampol Airport West |
| NILLUMBIK | 98.5 | 97.7 | 99.9 | 3 | United Eltham |
| BRIMBANK | 98.5 | 89.9 | 109.9 | 23 | Astron St Albans |
| MAROONDAH | 98.7 | 93.9 | 109.9 | 10 | Bp Heathmont |
| WANGARATTA | 98.8 | 97.7 | 99.9 | 2 | SHELL REDDY EXPRESS WANGARATTA |
| WHITTLESEA | 99.4 | 89.9 | 109.9 | 14 | Metro Petroleum, Thomastown |
| MORNINGTON PENINSULA | 99.7 | 94.9 | 109.9 | 17 | Aston Hastings East |
| BAYSIDE | 99.9 | 99.9 | 99.9 | 1 | 7-Eleven Sandringham |
| MELBOURNE | 100.0 | 97.7 | 109.9 | 9 | United Westgate South |
| WYNDHAM | 100.0 | 94.9 | 109.9 | 18 | Metro Tarneit |
| CASEY | 100.0 | 89.9 | 124.9 | 41 | ASTRON PEARCEDALE |
| BOROONDARA | 100.1 | 97.7 | 109.9 | 7 | BP GLEN IRIS |
| BAW BAW | 100.2 | 95.5 | 109.9 | 7 | Astron |
| GREATER DANDENONG | 100.3 | 95.9 | 109.9 | 15 | BP Dandenong |
| CARDINIA | 100.5 | 97.7 | 109.9 | 12 | BP PAKENHAM LAKESIDE |
| HOBSONS BAY | 100.8 | 90.5 | 124.9 | 13 | Astron Brooklyn South |
| YARRA | 100.9 | 97.7 | 113.9 | 9 | 7-Eleven Clifton Hill |
| KNOX | 101.2 | 89.9 | 124.9 | 23 | Astron Rowville |
| FRANKSTON | 101.5 | 88.9 | 124.9 | 16 | Astron Frankston |
| BALLARAT | 101.6 | 95.9 | 109.9 | 9 | APCO Skipton St - Ballarat |
This page shows current lpg fuel prices aggregated by brand and local government area across Victoria. Data is sourced from the Victorian Government's official fuel price API and updated throughout the day.
The brand comparison shows the average price across all stations belonging to each brand, while the LGA breakdown reveals geographic pricing differences. Use this data to find the cheapest fuel near you.
Looking for a specific suburb? Browse fuel prices by suburb to see prices at individual stations.